[toggle title=”Check the other Meter” state=”open”]Dual Display: DC Voltmeter Ammeter Volt Display: DC Voltmeter Amp Display: DC Ammeter[/toggle]
High power DC boost converter
SKU | Image | US Amazon | UK Amazon | DE Amazon | Output Adjustable | Constant Current | MIN. Input Voltage | MAX. Input Voltage | MIN. Output Voltage | MAX. Output Voltage | Output Current (Max) | Output Power | Display Volt/Amp | USB/Wire Output | Waterproof | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90.438 | US | UK | DE | Y | N | DC 8V | DC 32V | DC 8V | DC 46V | 8A | 90W(natural cooling),150W(enhance cooling) | N/N | Wire | N | ||
90.399 | US | UK | DE | Y | N | DC 1V | DC 5V | DC 5.1V | DC 5.2V | 1.5A | N/N | USB | N | |||
300.001 | US | UK | DE | Y | N | DC 3V | DC 34V | DC 4V | DC 35V | 2.5A | Y/N | Wire | N | |||
90.089 | US | DE | Y | Y | DC 12V | DC 60V | DC 12V | DC 80V | 12A | 600W | N/N | Wire | N | |||
90.391 | US | Y | N | DC 10V | DC 32V | DC 35V | DC 60V | 5A | 80W(natural cooling);120W(enhance cooling) | N/N | Wire | N | ||||
90.082 | US | UK | DE | Y | N | DC 3.5V | DC 30V | DC 3.5V | DC 30V | 10A | 100W | Y/N | Wire | N | ||
90.499 | US | UK | DE | Y | N | DC 12V | DC 60V | DC 12V | DC 80V | 10A | 600W | N/N | Wire | N | ||
90.598 | US | N | N | DC 10V | DC 22V | DC 24V | 3A | 72W | N/N | Wire | Y | |||||
90.027 | US | Y | N | DC 3V | DC 34V | DC 4V | DC 60V | 2.5A | 15W | N/N | Wire | N | ||||
90.393 | US | Y | N | DC 3V | DC 34V | DC 4V | DC 35V | 2.5A | 15W(natural cooling);25W(enhance cooling) | N/N | Wire | N | ||||
90.485 | US | N | N | DC 2.6V | DC 5.5V | DC 5V | 2A | 10W | N/N | USB | N | |||||
90.030 | US | Y | N | DC 3V | DC 34V | DC 4V | DC 35V | 6A | 100W | Y/N | Wire | N | ||||
90.392 | US | UK | DE | Y | N | DC 10V | DC 32V | DC 12V | DC 35V | 10A | 150W | N/N | Wire | N | ||
90.595 | US | N | N | DC 8V | DC 22V | DC 5V | 3.6A | 60W | N/N | USB | Y | |||||
90.488 | US | Y | N | DC 2.5V V | DC 5V | DC 4V | DC 12V | 1A | N/N | USB | N | |||||
100.001 | US | Y | N | DC 1V | DC 5V | DC 5.1V | DC 5.2V | 1.5A | N/N | Wire | N | |||||
90.412 | US | Y | N | DC 10V | DC 32V | DC 60V | DC 97V | 2A | 70W(natural cooling);100W(enhance cooling) | N/N | Wire | N | ||||
90.640 | US | UK | Y | Y | DC 3V | DC 35V | DC 3V | DC 35V | 6A | 100W | Y/N | Wire | N | |||
90.063 | US | UK | DE | Y | N | DC 10V | DC 32V | DC 36V | DC 60V | 5A | 120W | N/N | Wire | N | ||
90.405 | US | Y | N | DC 2.5V | DC 25V | DC 5V | DC 25V | 15W | N/N | Wire | N | |||||
90.394 | US | UK | DE | N | N | DC 3V | DC 5V | DC 5V | 3A | 15W | N/N | Wire | N | |||
90.083 | US | UK | DE | N | N | DC 3.5V | DC 30V | DC 5.0V | 10A | 100W | Y/N | Wire | N | |||
90.646 | US | Y | N | DC 3V | DC 35V | DC 3.5V | DC 30V | 6A | 100W | Y/N | Wire | N | ||||
90.402 | US | Y | N | DC 3V | DC 6V | DC 3V | DC 35V | 0.3A | 5W | N/N | Wire | N | ||||
90.035 | US | Y | N | DC 3.5V | DC 30V | DC 5V | DC 32V | 3A(long-term work) | 30W | N/N | Wire | N | ||||
90.081 | US | UK | DE | Y | N | DC 3.5V | DC 30V | DC 4V | DC 30V | 10A | 100W | Y/N | Wire | N | ||
90.183 | US | UK | DE | Y | N | DC 9V | DC 24V | DC 24V | 5A | 120W | N/N | Wire | Y | |||
200.156 | US | N | N | DC 5V | DC 11V | DC 12V | 4A | 48W | N/N | Wire | Y | |||||
200.157 | US | N | N | DC 5V | DC 11V | DC 12V | 10A | 120W | N/N | Wire | Y | |||||
200.159 | US | N | N | DC 9V | DC 23V | DC 48V | 2.1A | 100W | N/N | Wire | Y | |||||
200.160 | US | N | N | DC 9V | DC 30V | DC 48V | 5A | 240W | N/N | Wire | Y | |||||
200.161 | US | N | N | DC 9V | DC 30V | DC 48V | 6A | 288W | N/N | Wire | Y | |||||
200.158 | US | N | N | DC 9V | DC 20V | DC 24V | 12A | 288W | N/N | Wire | Y | |||||
90.028 | US | UK | DE | Y | N | DC 2.5V | DC 6V | DC 4V | DC 12V (default 5V) | 1A | N/N | Wire | N |
Great company love your products. You have a customer for life
Hello Nickolas Grivois,
Thank you for writing in and your appreciation.
It is a great encouragement to us and we are so glad that the product can meet your need.
If there is any question, please feel free to contact us.
Looking forward to serving you again.
Best regards
I recently bought the DC power booster and it exceeded my expectations. Very nice product and service. If I need something similar again this will be the first place that I look.
Hello Steve Muhrs,
Thank you for writing in.
It’s glad to hear that.
We sinerely appreciate your order and look forward to service you again.
If there are any question about product, please feel free to contact us.
Best regards.
I bought the high power DC to DC converter in order to power a homebuilt LED array, the chips run off 37 volts input and I wanted to use one of my old 4 cell 16ah lipo batteries to power it. This works very nicely as I can limit the current and in turn the brightness of the LED’s which helped me with a temperature control issue.
Hello John,
Thank you for sharing and we are so glad that the product meets your needs.
If there is any question, please feel free to contact us.
Look forward to serving you again.
Best regards
Hello crash clark,
Here is new link, https://www.droking.com/cs/wp-content/uploads/2020/10/4th-200150.pdf
Best regards.