DROK amplifier modules are characterized by compact size, high efficiency and no any noise. Easy to install and simple to operate. To power it, input audio and connect speakers, you will hear clear and crisp sound coming from it. They are widely used in diy audio system, DROK’s qualified digital power amplifier will bring you more diy enjoyment.
Power Amplifier Module
ITEM NUMBER | IMAGE | US AMAZON | UK AMAZON | INPUT VOLTAGE | OUTPUT POWER | OUTPUT LOAD | EFFICIENCY | FREQUENCY RESPONSE | CHANNEL | WORKING TYPE | CHIP | NOTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90.151 | B00C4LB57A | B00C4LB57A | DC 7.5-15V | 10W+10W | 8Ω | 90% | 20Hz-50kHz | 20,00 | class D | PAM8610 | ||
90.153 | B00C4M6TGG | DC 3.6-5.5V | 3W+3W | 4Ω | 90% | 20,00 | ||||||
90.154 | B00C4MT274 | B00H1O4ZOA | DC 9-18V | 15W+15W | 4Ω,6Ω,8Ω | 90% | 20,00 | TDA7297 | ||||
90.155 | B00C4N410G | B015PFQF80 | DC 3-5.5V | 3W+3W | 4Ω | 90% | 20,00 | class D | PAM8403 | |||
90.163 | B010LKFXVY | B00HOABZF8 | DC 7.5-15V | 10W+10W | 8Ω | 90% | 20Hz-50kHz | 20,00 | class D | PAM8610 | ||
110.038 | B00MPD06EA | DC 12-24V | 25W*2+50W | 4Ω,6Ω,8Ω | 90% | 21,00 | class D | TPA3123 | ||||
110.043 | B010FAQQNY | DC 9-18V | 15W+15W | 4Ω,6Ω,8Ω | 20,00 | TDA7297 | With Power Adapter | |||||
110.044 | B010FB89ME | DC 9-19V | 15W+15W | 4Ω,6Ω,8Ω | 20,00 | TDA7297 | With Power Adapter | |||||
110.048 | B01FXEDRRA | B01G4QXKMI | DC 15-36V | 160W+160W/1*220W | 4Ω 3Ω | 85% | TDA7498E | |||||
200.138 | B0177F614Y | B0179CELKG | DC 9-25V | 50W+50W | 3.5-8Ω | 90% | 20,00 | TPA3116 | ||||
200.142 | B0181Z4M4A | B018L970TK | DC 9-15V | 35W+35W | 4-8Ω | 20Hz-20KHz | 20,00 | TDA7377 | ||||
200.149 | B01CEB52PK | B01C3R5W3C | AC 12-16V/DC 12-24V | 13W*2+38W | 4Ω | 22Hz-22kHz | 21,00 | TDA7379 | ||||
200.207 | B01LYBX1VO | B01LXJZ37C | DC 8-20V | 25W+25W | 4Ω,6Ω,8Ω,16Ω | 20,00 | TDA7492P | Bluetooth 4.0 | ||||
200.212 | B01N1UHTU1 | B0722GN5KF | DC 10-25V | 50W(Max) | 4-8Ω | 14kHz-100kHz | 20,00 | TPA3116 |
Pls. send a copy of DROK 090151 Mini Stereo AMP manual.
Hello Alejandro Sanchez,
Thanks for writing in.
Here is a simple instruction for it. 090151
Best regards.
What manufacturer and type are the signal input #2 and #3 connectors on a B01N1UHTU1 digital audio amplifier
Hello Rev Rich,
Thanks for writing in.
Would you please show us the signal input#2 and #3 you mean? There are many terminals, we are sorry we can’t ensrue the correct ones.
Best regards.
I am not sure how to post a picture on this comment board but they are the two 3 pin male white sockets between the volume/on/off potentiometer and the 3.5mm headphone jack.
Hello Rev Rich,
The connectors you mention are 2.54mmx3p sockets.
Best regards.