DROK DC / AC Voltmeter List
DC Meter | ||||||||
Measure | Meaure Range | Buy From United States |
Buy From United Kingdom |
Waterproof | Display | Wires | Dimension | |
DC | 2.5-30V | US | UK | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Dimension 40x25x23mm | |
DC | 2.5-30V | US | UK | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Dimension 40x25x23mm | |
DC | 2.5-30V | US | UK | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Dimension 40x25x23mm | |
DC | 15-120V | US | UK | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Cutting Size 37x20mm | |
DC | 15-120V | US | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Cutting Size 37x20mm | ||
DC | 15-120V | US | Waterproof | 3 Digit 0.40″ LED Display | 2 Wires, Shell | Cutting Size 37x20mm | ||
DC | 2.5-30V | US | Waterproof | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 49x30x27mm | ||
DC | 2.5-30V | US | UK | Waterproof | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 49x30x27mm | |
DC | 2.5-30V | US | Waterproof | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 49x30x27mm | ||
DC | 0-100V | US | 3 Digit LCD Display | 3 Wires, Shell | Dimension 48x28x18mm | |||
DC | 0-100V | US | UK | 3 Digit LCD Display | 3 Wires, Shell | Dimension 48x28x18mm | ||
DC | 0-100V | US | UK | 3 Digit LCD Display | 3 Wires, Shell | Dimension 48x28x18mm | ||
DC | 3.5-30V | US | UK | 3 Digit LCD Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
DC | 3.5-30V | US | UK | 3 Digit LCD Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.28″ LED Display | 2 Wires, Board, | Dimension 33x11x9mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.28″ LED Display | 2 Wires, Board, | Dimension 33x11x9mm | ||
DC | 2.5-30V | US | 3 Digit 0.28″ LED Display | 2 Wires, Board, | Dimension 33x11x9mm | |||
DC | 2.5-30V | US | UK | 3 Digit 0.28″ LED Display | 2 Wires, Board, | Dimension 33x11x9mm | ||
DC | 0-100V | US | 3 Digit 0.28″ LED Display | 3 Wires, Board, | Dimension 33x11x9mm | |||
DC | 0-100V | US | UK | 3 Digit 0.28″ LED Display | 3 Wires, Board, | Dimension 33x11x9mm | ||
DC | 0-100V | US | UK | 3 Digit 0.28″ LED Display | 3 Wires, Board, | Dimension 33x11x9mm | ||
DC | 0-100V | US | UK | 3 Digit 0.28″ LED Display | 3 Wires, Board, | Cutting Size 22.5×10.5mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.36″ LED Display | 2 Wires, Board | Dimension 33x15x10mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.36″ LED Display | 2 Wires, Board | Dimension 33x15x10mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.36″ LED Display | 2 Wires, Board | Dimension 33x15x10mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.36″ LED Display | 2 Wires, Board | Dimension 33x15x10mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.36″ LED Display | 2 Wires, Board | Dimension 33x15x10mm | ||
DC | 0-100V | US | UK | 3 Digit 0.36″ LED Display | 3 Wires, Board, | Cutting Size 23x15mm | ||
DC | 0-100V | US | UK | 3 Digit 0.36″ LED Display | 3 Wires, Board, | Cutting Size 23x15mm | ||
DC | 0-100V | US | UK | 3 Digit 0.36″ LED Display | 3 Wires, Board, | Cutting Size 23x15mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 48x29x22mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 48x29x22mm | ||
DC | 2.5-30V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Dimension 48x29x22mm | ||
DC | 4.5-150V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
DC | 4.5-150V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
DC | 4.5-150V | US | UK | 3 Digit 0.56″ LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
DC | 0-10V | 3 Digit 0.56″ LED Display | 3 Wires, Shell | Cutting Size 46x27mm | ||||
DC | 0-10V | 3 Digit 0.56″ LED Display | 3 Wires, Shell | Cutting Size 46x27mm | ||||
DC | 0-10V | 3 Digit 0.56″ LED Display | 3 Wires, Shell | Cutting Size 46x27mm | ||||
DC | 0-10A | US | 3 Digit 0.56″ LED Display | 4 Wires, Shell | Cutting Size 46x27mm | |||
DC | 0-10A | US | 3 Digit 0.56″ LED Display | 4 Wires, Shell | Cutting Size 46x27mm | |||
DC | 0-10A | 3 Digit 0.56″ LED Display | 4 Wires, Shell | Cutting Size 46x27mm | ||||
AC Voltmeter | ||||||||
AC | 60-500V | US | UK | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
AC | 60-500V | US | UK | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
AC | 60-500V | US | UK | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 46x27mm | ||
AC | 0-600V | 3 Digit 0.56 LED Display | 4 Wires, Shell | Dimension 75x43x55mm | ||||
AC | 60-500V | US | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 65x38mm | |||
AC | 60-500V | US | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 65x38mm | |||
AC | 60-500V | 3 Digit 0.56 LED Display | 2 Wires, Shell | Cutting Size 65x38mm |
I purchased 4 Drok meters from Amazon.com.
A sheet in the 80-300V / 0-100.0 A LCD Amp/Volt meter (SKU:200308) states that it cannot be used with a modified sine wave inverter.
Does that mean all modified sine wave inverters? If so, do you have a Volt/Amp meter that does work with modified sine wave?
I am working with 2 locksmith van installations. One van is being installed and it will have a pure sine wave inverter.
The other van already has an existing modified sine wave inverter and we are wanting to add a volt/amp meter to see AC readings.
I do not want return the one I have. I will use it for another project.
Hello Greg Shackelford,
Thanks for your order.
It’s regretted the AC meters we have are not suitable for modified sine wave inverters.
#200308 can’t work with all modified sine wave inverters, but it can work with pure sine wave inverter. You have to make sure it is really pure sine wave. Otherwise it will damage.
Any more questions, please let us know.
Best regards.
i purchased a dc 5-30v SKU # 2001709010 and it wont let me set the code for lead acid battery, ( code pb1 ) with the display off i push the k- botton on the back of the meter but instead of displaying current battery type it just displays voltage and battery %. i know the k+ and k- buttons work because i can use them to set the fo and f2 funtions, what should i do ?
Hello richard carr,
Thanks for writing in.
To enter battery setting, you should keep pressing “K-” and plug into power connector simultaneously.
Any more questions, please let us know.
Best regards.